Fernande Dalal
FC Cincinnati - Club profile
18 | | Sep 14, 2000 (23) |  | €1.00m |
36 | | Jan 19, 1996 (27) |  | €200k |
1 | | Aug 8, 1990 (33) |  | €150k |
25 | | Apr 11, 2004 (19) |  | €25k |
15 |   | May 2, 2001 (22) |  | €3.50m |
21 | | Jul 19, 1995 (28) | 
 | €1.80m |
4 | | Sep 14, 1992 (31) |  | €1.00m |
32 | | Jan 16, 2000 (23) |  | €1.00m |
- |   | Jul 14, 2000 (23) |  | €200k |
3 | | Dec 21, 2001 (22) |  | €50k |
34 | | May 31, 2000 (23) | 
 | €25k |
33 |   | Aug 12, 2003 (20) |  | €250k |
13 |   | Jan 13, 1992 (31) |  | €2.50m |
2 | | Jul 18, 1994 (29) |  | €500k |
28 |   | Jan 13, 1990 (33) |  | €150k |
42 |   | Jun 1, 2000 (23) |  | €75k |
8 | | May 8, 2002 (21) |  | €2.80m |
5 | | Nov 29, 1996 (27) |  | €2.50m |
93 |   | Jul 20, 1993 (30) |  | €1.50m |
26 | | Aug 9, 2002 (21) |  | €350k |
- |   | Feb 8, 2002 (21) | 
 | €250k |
37 | | Jun 24, 2007 (16) | 
 | €75k |
10 | | May 31, 1994 (29) |  | €8.00m |
7 | | Dec 24, 1993 (30) |  | €400k |
58 | | Sep 28, 2004 (19) |  | €50k |
31 | | Aug 17, 2000 (23) |  | €5.00m |
19 | | Oct 14, 1998 (25) | 
 | €8.50m |
9 |   | Aug 7, 1996 (27) |  | €6.50m |
17 | | Sep 4, 1994 (29) |  | €1.50m |
29 | | Aug 5, 2003 (20) | 
 | €700k |
14 |   | Oct 16, 1992 (31) |  | €600k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7Bur8inmqKmnpbBqnvSrZirrKOatrWxjq%2Bcq52Zo3x2fZZwaQ%3D%3D